PRICE LIST
CZ CARS
| Manual / L17 | CZK 22,500 |
| Vending machine / L17 | CZK 22,500 |
| Combined training A+B, A2+B | CZK 38,000 |
| Fitness driving Auto 90 min. | 1,500 CZK |
CZ MOTORCYCLES
| Classic A2, A | 20,000 CZK |
| SPEED | 25,000 CZK |
| TOP BIKE | CZK 40,000 |
| Extension A1→A2, A2→A | 7,500 CZK |
| MOTO fitness rides 90 min. | 1,500 CZK |
| 90-minute fitness scooter ride. | 1,500 CZK |
ENG Courses
| Motorcycle course – Classic A2, A | CZK 27,000 |
| Car course – MANUAL TRANSMISSION | 35,900 CZK |
| Car course – AUTOMATIC TRANSMISSION | 35,900 CZK |
| Driving license exchange course – CAR | 15,000 CZK |
| Driving license exchange course – MOTORCYCLE | 15,000 CZK |
| Car refresher training – 90 min | CZK 2,500 |
| Motorcycle refresher training – 90 min. | CZK 2,500 |
| Scooter training – 90 min. | CZK 2,500 |
Other fees and penalties
| Office fee for the examination | 700 CZK |
| Fee charged by the authority for a repeat theory test | 100 CZK |
| Fee charged by the authority for a repeat practical examination | 400 CZK |
| Fee for an interpreter for the exam | 3,500 CZK |
| Penalty for failing to attend an exam | 2,000 CZK |
| Penalty for not showing up for a ride | 500 CZK |